Top Ten Most Wanted For January 2021
| ||||
Name: | Ten, Most Wanted | |||
Gender: | Unknown | Race: | Unknown | |
Update - Top Ten Most Wanted for January 2021 Four arrests have been made from the Top Ten Most Wanted for January. If you know where any wanted suspects can be found, submit an anonymous tip at 1-888-LOCK-U-UP or p3tips.com/1126. Remember, if your tip leads to an arrest, you could earn a cash reward.
|
Larceny and Obstructing Justice
| ||||
Name: | Whidbee, Renaldo Jose | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 27 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 7900 blk. Lion Avenue, Norfolk, VA | ||||
Wanted By: Norfolk Police, Norfolk, VA |
Probation Violation
Wanted as of 06/12/2018
| ||||
Name: | Totten, Frederick | |||
Gender: | Male | Race: | Black | |
DOB: | 07/23/1980 | Age: | 40 | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Unknown | |
Last Known Address: 3500 blk. Bapume Ave., Norfolk, VA | ||||
Wanted By: Norfolk Police, Norfolk, VA |
ASSAULT & BATTERY ON LAW ENFORCEMENT
Wanted as of 06/07/2019
| ||||
Name: | Sherwood-Brown, Zaakirah Rasheeda | |||
Gender: | Female | Race: | Black | |
DOB: | 01/10/2000 | Age: | 21 | |
Height: | 5ft5in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1300 blk. Pacific Ave., Va. Beach, VA | ||||
Wanted By: Norfolk Police, Norfolk, VA |